Home
Clinics
Pharmacy
- Compact size & ergonomic design – comfortable to hold
- Large screen display – easy to read
- Individual foil package available – more hygiene and extends test strips shelf life to 24 months
- 300 memories with date and time, and also 7, 14, 30-day averaging
- Auto-shutoff in 2 minutes after last action
Advanced features for 8 electrodes strip
- Code calibration (auto-coding)
- Ensures sufficient sample size
- Eliminates the temperature interference
- Checks for the possible damage of the test strip
- Checks for the humidity exposure
Specification
Test range | 10-600 mg/dL (0.6-33.3 mmol/L) |
Result calibration | Plasma-equivalent |
Sample type | Fresh capillary whole blood |
Enzyme | Glucose Oxidase |
Sample size | About 0.5 μL |
Testing time | About 5 seconds |
Operation temperature | 5°C - 45°C (41°F - 113°F) |
Operation humidity | 10% - 90% |
Weight | Approximately 39g (with battery installed) |
Battery | One (1) CR 2032 3.0V coin cell battery |
Battery life | Over 1,000 tests |
Memory | 300 results with time and date |
Automatic shutoff | 2 minutes after last action |
Not Available for Sales in the US