Product features
Large LCD screen
Irregular heartbeat detection
Automatic inflation and deflation
Automatic power off
Body movement detection
Easy wrap cuff
Upper Arm Blood Pressure Monitor
Konfort™ BP-35A
WHO Indicator
60 memories
Konfort™ BP-35E
Large LCD screen
120 memories
Konfort™ BP-35I
Large LCD screen
Backlight optional
70 memories
Konfort™ BP-35X
WHO Indicator
Backlight optional
Talking optional
120 memories
Konfort™ BP-101
WHO Indicator
Bluetooth optional
Talking optional
180 memories
Konfort™ BP-103
Bluetooth optional
Talking optional
180 memories
Wrist Blood Pressure Monitor
Konfort™ BP-55G
Compact & portable design
60 memories
Blood Pressure Monitor Specification Sheet
| Model | BP-35A | BP-35E | BP-35I | BP-35X | BP-55G | BP-101 | BP-103 |
| Type | Upper arm | Upper arm | Upper arm | Upper arm | Wrist | Upper arm | Upper arm |
| Dimension | 95*125*60mm | 105*140*65mm | 105*140*62mm | 150*110*74mm | 90*66*26mm | 166*114*72mm | 138*90*58mm |
| LCD size | 46*59mm | 60*80mm | 59*79mm | 65*90mm | 60*45mm | 110*70mm | 80*51mm |
| Backlight | No | No | Optional | Optional | No | Optional | Optional |
| Talking | No | No | No | Optional | No | Optional | Optional |
| Date and time | No | Yes | No | Yes | No | Yes | Yes |
| Automatic inflation and deflation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Memory | 60 | 120 | 70 | 120 | 60 | 2/90 | 2/90 |
| Auto power-off | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Low battery indication | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Irregular heartbeat detection | No | Yes | No | Yes | Yes | Yes | Yes |
| Excessive body movement detection | Yes | Yes | Yes | Yes | Yes | No | No |
| Bluetooth | / | / | / | / | / | Optional | Optional |
| Certificate | CE | CE | CE | CE | CE | CE | CE |

